Proven sporthorse mares chosen for their wonderful minds, outstanding athletic ability & impeccable lineage.
| WT Nashua | 1998 Holsteiner |
|---|---|
| Sex: | Mare |
| Sire: | LioCalyon |
| Dam: | Dominante |
| Pedigree: | LioCalyon X Don Juan X Archimedes Online Pedigree |
| Color – Height: | Dark Bay – 16.1h |
| Owner: | Wild Turkey Farm, LLC |
| Registration: | 840003111124-98 |
| Stamm: | A294 |
| Bonits: | Type: 6 | Topline: 6 | Front Legs:6 | Hind Legs: 6 | Walk: 6 | Trot: 7 | Canter: 7 44 Bonits MM |
Nashua has her father Liocalyon’s impeccable lineage. She has been entered into the American Holsteiner Main Mare Book and is a daughter of one of the foundation mares of our breeding program, Dominante. She was injured as a young horse and did not compete but has produced lovely foals – WT As If (2008) and WT Sawyer (2005).








